Some of the key subroutines have been improved in version 1.2 of CRIME, resulting in a significant speedup of many basic calculations.
The numbers in the following table compare the runtimes of the 1.1 and 1.2 versions of the functions listed in the column headers on all the groups of size 16. All functions were executed on a 2.4 GHz AMD64 processor with 12 GB of RAM. The number in the first column of every row is the Small Group Library number of the group used in that row, so the group used in row n
is SmallGroup(16,n)
. The upper number in each box is the runtime for the 1.1 version, whereas the lower number is the runtime for the 1.2 version.
Group | ProjectiveResolution |
CohomologyGenerators |
CohomologyRelators |
1 | 0:00:00.424 | 0:00:00.040 | 0:00:00.092 |
0:00:00.380 | 0:00:00.016 | 0:00:00.012 | |
2 | 0:00:00.436 | 0:00:01.472 | 0:00:05.848 |
0:00:00.072 | 0:00:00.116 | 0:00:00.396 | |
3 | 0:00:02.752 | 0:00:11.469 | 0:00:42.887 |
0:00:00.352 | 0:00:01.192 | 0:00:01.944 | |
4 | 0:00:00.480 | 0:00:01.456 | 0:00:06.320 |
0:00:00.068 | 0:00:00.116 | 0:00:00.316 | |
5 | 0:00:00.480 | 0:00:01.136 | 0:00:06.045 |
0:00:00.080 | 0:00:00.096 | 0:00:00.296 | |
6 | 0:00:00.204 | 0:00:00.724 | 0:00:01.892 |
0:00:00.036 | 0:00:00.072 | 0:00:00.116 | |
7 | 0:00:00.504 | 0:00:01.156 | 0:00:06.140 |
0:00:00.088 | 0:00:00.100 | 0:00:00.344 | |
8 | 0:00:00.192 | 0:00:00.704 | 0:00:01.800 |
0:00:00.036 | 0:00:00.064 | 0:00:00.120 | |
9 | 0:00:00.060 | 0:00:00.100 | 0:00:00.284 |
0:00:00.020 | 0:00:00.012 | 0:00:00.028 | |
10 | 0:00:10.161 | 0:00:34.326 | 0:03:07.104 |
0:00:01.524 | 0:00:04.252 | 0:00:08.089 | |
11 | 0:00:10.397 | 0:00:32.354 | 0:03:07.355 |
0:00:01.716 | 0:00:04.584 | 0:00:08.021 | |
12 | 0:00:01.184 | 0:00:04.613 | 0:00:20.789 |
0:00:00.192 | 0:00:00.544 | 0:00:00.984 | |
13 | 0:00:01.152 | 0:00:04.496 | 0:00:20.990 |
0:00:00.196 | 0:00:00.472 | 0:00:01.072 | |
14 | 0:03:26.817 | 0:07:37.960 | 0:56:39.273 |
0:00:41.919 | 0:02:07.399 | 0:01:54.752 |
generated by GAPDoc2HTML