‣ AutomorphismGroup ( arg ) | ( attribute ) |
‣ AutomorphismGroupGenerators ( arg ) | ( attribute ) |
‣ CanonicalLabeling ( arg ) | ( attribute ) |
‣ CanonicalLabelingInverse ( arg ) | ( attribute ) |
‣ CanonicalForm ( arg ) | ( attribute ) |
‣ NodeLabeling ( arg ) | ( attribute ) |
‣ UnderlyingNautyGraph ( arg ) | ( attribute ) |
‣ IsomorphismGraphs ( arg1, arg2 ) | ( operation ) |
‣ IsomorphicGraphs ( arg1, arg2 ) | ( operation ) |
‣ NautyGraph ( arg ) | ( operation ) |
‣ NautyGraph ( arg1, arg2 ) | ( operation ) |
‣ NautyDiGraph ( arg ) | ( operation ) |
‣ NautyDiGraph ( arg1, arg2 ) | ( operation ) |
‣ NautyColoredGraph ( arg1, arg2 ) | ( operation ) |
‣ NautyColoredDiGraph ( arg1, arg2 ) | ( operation ) |
‣ NautyEdgeColoredGraph ( arg ) | ( operation ) |
‣ NautyEdgeColoredGraph ( arg1, arg2 ) | ( operation ) |
‣ NautyGraphWithNodeLabels ( edges, labeling ) | ( operation ) |
‣ NautyDiGraphWithNodeLabels ( edges, labeling ) | ( operation ) |
‣ NautyColoredGraphWithNodeLabels ( edges, colors, labeling ) | ( operation ) |
‣ NautyColoredDiGraphWithNodeLabels ( edges, colors, labeling ) | ( operation ) |
Returns: a NautyGraph
Construct a nauty (di)graph with optional vertex coloring.
Arguments:
labeling: dense list of positive integers (positions are the nodes of the underlying nauty graph, entries are node labels)
edges: dense list of edges, encoded as pairs of node labels
coloring (optional): dense list of colors (positive integers), indexed by the nodes of the underlying nauty graph
generated by GAPDoc2HTML